AHCCCS Technical Interface Guidelines (TIG) - Health Plan Interface - Codes
1000's
| CODE | DESCRIPTION | BEGIN DATE | END DATE |
|---|---|---|---|
| 100A | TANF < 1 M & F WITH MEDICARE PPC | 10/96 | |
| 100B | TANF 01-05 M & F WITH MEDICARE PPC | 10/96 | |
| 100C | TANF 06-13 M & F WITH MEDICARE PPC | 10/96 | |
| 100D | TANF 14-20 MALE WITH MEDICARE PPC | 10/96 | |
| 100E | TANF 14-20 FEMALE WITH MEDICARE PPC | 10/96 | |
| 100F | TANF 21-44 MALE WITH MEDICARE PPC | 10/96 | |
| 100G | TANF 21-44 FEMALE WITH MEDICARE PPC | 10/96 | |
| 100H | TANF 44-64 M & F WITH MEDICARE PPC | 10/96 | |
| 100J | TANF 65+ M & F WITH MEDICARE PPC | 10/96 | |
| 100Z | TANF ALTCS WITH MEDICARE PPC | 10/96 | |
| 1000 | TANF WITH MEDICARE | 10/82 | |
| 1001 | TANF < 1 M & F WITH MEDICARE | 10/97 | |
| 1002 | TANF 01-05 M & F WITH MEDICARE | 10/97 | |
| 1003 | TANF 06-13 M & F WITH MEDICARE | 10/97 | |
| 1004 | TANF 14-20 MALE WITH MEDICARE | 10/97 | |
| 1005 | TANF 14-20 FEMALE WITH MEDICARE | 10/97 | |
| 1006 | TANF 21-44 MALE WITH MEDICARE | 10/97 | |
| 1007 | TANF 21-44 FEMALE WITH MEDICARE | 10/97 | |
| 1008 | TANF 45-64 M & F WITH MEDICARE | 10/97 | |
| 1009 | TANF 65+ M & F WITH MEDICARE | 10/97 | |
| 101A | TANF < 1 M & F NON-MEDICARE PPC | 10/96 | |
| 101B | TANF 01-05 M & F NON-MEDICARE PPC | 10/96 | |
| 101C | TANF 06-13 M & F NON-MEDICARE PPC | 10/96 | |
| 101D | TANF 14-20 MALE NON-MEDICARE PPC | 10/96 | |
| 101E | TANF 14-20 FEMALE NON-MEDICARE PPC | 10/96 | |
| 101F | TANF 21-44 MALE NON-MEDICARE PPC | 10/96 | |
| 101G | TANF 21-44 FEMALE NON-MEDICARE PPC | 10/96 | |
| 101H | TANF 44-64 M & F NON-MEDICARE PPC | 10/96 | |
| 101J | TANF 65+ N & F NON-MEDICARE PPC | 10/96 | |
| 101Z | TANF ALTCS NON-MEDICARE PPC | 10/96 | |
| 1010 | TANF NON-MEDICARE | 10/82 | |
| 1011 | TANF <1 M & F NON-MEDICARE | 10/97 | |
| 1012 | TANF 01-05 M & F NON-MEDICARE | 10/97 | |
| 1013 | TANF 06-13 M & F NON-MEDICARE | 10/97 | |
| 1014 | TANF 14-20 MALE NON-MEDICARE | 10/97 | |
| 1015 | TANF 14-20 FEMALE NON-MEDICARE | 10/97 | |
| 1016 | TANF 21-44 MALE NON-MEDICARE | 10/97 | |
| 1017 | TANF 21-44 FEMALE NON-MEDICARE | 10/97 | |
| 1018 | TANF 45-64 M & F NON-MEDICARE | 10/97 | |
| 1019 | TANF 65+ M & F NON-MEDICARE | 10/97 | |
| 102A | TANF < 1 M & F WITH QMB PPC | 10/96 | |
| 102B | TANF 01-05 M & F WITH QMB PPC | 10/96 | |
| 102C | TANF 06-13 M & F WITH QMB PPC | 10/96 | |
| 102D | TANF 14-20 MALE WITH QMB PPC | 10/96 | |
| 102E | TANF 14-20 FEMALE WITH QMB PPC | 10/96 | |
| 102F | TANF 21-44 MALE WITH QMB PPC | 10/96 | |
| 102G | TANF 21-44 FEMALE WITH QMB PPC | 10/96 | |
| 102H | TANF 44-64 M & F WITH QMB PPC | 10/96 | |
| 102J | TANF 65+ M & F WITH QMB PPC | 10/96 | |
| 102Z | TANF ALTCS WITH QMB PPC | 10/96 | |
| 1020 | TANF WITH QMB | 01/89 | |
| 1021 | TANF <1 M & F WITH QMB | 10/97 | |
| 1022 | TANF 01-05 M & F WITH QMB | 10/97 | |
| 1023 | TANF 06-13 M & F WITH QMB | 10/97 | |
| 1024 | TANF 14-20 MALE WITH QMB | 10/97 | |
| 1025 | TANF 14-20 FEMALE WITH QMB | 10/97 | |
| 1026 | TANF 21-44 MALE WITH QMB | 10/97 | |
| 1027 | TANF 21-44 FEMALE WITH QMB | 10/97 | |
| 1028 | TANF 45-64 M & F WITH QMB | 10/97 | |
| 1029 | TANF 65+ M & F WITH QMB | 10/97 | |
| 110A | TANF EXPANDED <1 M & F W/MDC PPC | 04/01 | |
| 110B | TANF EXPANDED 01-05 M & F W/MDC PPC | 04/01 | |
| 110C | TANF EXPANDED 06-13 M & F W/MDC PPC | 04/01 | |
| 110D | TANF EXPANDED 14-20 MALE W/MDC PPC | 04/01 | |
| 110E | TANF EXPANDED 14-20 FEMALE W/MDC PPC | 04/01 | |
| 110F | TANF EXPANDED 21-44 MALE W/MDC PPC | 04/01 | |
| 110G | TANF EXPANDED 21-44 FEMALE W/MDC PPC | 04/01 | |
| 110H | TANF EXPANDED 45-64 M & F W/MDC PPC | 04/01 | |
| 110J | TANF EXPANDED 65+ M & F W/MDC | 04/01 | |
| 1101 | TANF EXPANDED <1 M & F W/MDC | 04/01 | |
| 1102 | TANF EXPANDED 01-05 M & F W/MDC | 04/01 | |
| 1103 | TANF EXPANDED 06-13 M & F W/MDC | 04/01 | |
| 1104 | TANF EXPANDED 14-20 MALE W/MDC | 04/01 | |
| 1105 | TANF EXPANDED 14-20 FEMALE W/MDC | 04/01 | |
| 1106 | TANF EXPANDED 21-44 MALE W/MDC | 04/01 | |
| 1107 | TANF EXPANDED 21-44 FEMALE W/MDC | 04/01 | |
| 1108 | TANF EXPANDED 45-64 M & F W/MDC | 04/01 | |
| 1109 | TANF EXPANDED 65+ M & F W/MDC | 04/01 | |
| 111A | TANF EXPANDED <1 M & F NO MDC PPC | 04/01 | |
| 111B | TANF EXPANDED 01-05 M & F NO MDC PPC | 04/01 | |
| 111C | TANF EXPANDED 06-13 M & F NO MDC PPC | 04/01 | |
| 111D | TANF EXPANDED 14-20 MALE NO MDC PPC | 04/01 | |
| 111E | TANF EXPANDED 14-20 FEMALE NO MDC PPC | 04/01 | |
| 111F | TANF EXPANDED 21-44 MALE NO MDC PPC | 04/01 | |
| 111G | TANF EXPANDED 21-44 FEMALE NO MDC PPC | 04/01 | |
| 111H | TANF EXPANDED 45-64 M & F NO MDC PPC | 04/01 | |
| 111J | TANF EXPANDED 65+ M & F NO MDC PPC | 04/01 | |
| 1111 | TANF EXPANDED <1 M & F NO MDC | 04/01 | |
| 1112 | TANF EXPANDED 01-05 M & F NO MDC | 04/01 | |
| 1113 | TANF EXPANDED 06-13 M & F NO MDC | 04/01 | |
| 1114 | TANF EXPANDED 14-20 MALE NO MDC | 04/01 | |
| 1115 | TANF EXPANDED 14-20 FEMALE NO MDC | 04/01 | |
| 1116 | TANF EXPANDED 21-44 MALE NO MDC | 04/01 | |
| 1117 | TANF EXPANDED 21-44 FEMALE NO MDC | 04/01 | |
| 1118 | TANF EXPANDED 45-64 M & F NO MDC | 04/01 | |
| 1119 | TANF EXPANDED 65+ M & F NO MDC | 04/01 | |
| 112A | TANF EXPANDED <1 M & F W/QMB PPC | 04/01 | |
| 112B | TANF EXPANDED 01-05 M & F W/QMB PPC | 04/01 | |
| 112C | TANF EXPANDED 06-13 M & F W/QMB PPC | 04/01 | |
| 112D | TANF EXPANDED 14-20 MALE W/QMB PPC | 04/01 | |
| 112E | TANF EXPANDED 14-20 FEMALE W/QMB PPC | 04/01 | |
| 112F | TANF EXPANDED 21-44 MALE W/QMB PPC | 04/01 | |
| 112G | TANF EXPANDED 21-44 FEMALE W/QMB PPC | 04/01 | |
| 112H | TANF EXPANDED 45-64 M & F W/QMB PPC | 04/01 | |
| 112J | TANF EXPANDED 65+ M & F W/QMB PPC | 04/01 | |
| 1121 | TANF EXPANDED <1 M & F W/QMB | 04/01 | |
| 1122 | TANF EXPANDED 01-05 M & F W/QMB | 04/01 | |
| 1123 | TANF EXPANDED 06-13 M & F W/QMB | 04/01 | |
| 1124 | TANF EXPANDED 14-20 MALE W/QMB | 04/01 | |
| 1125 | TANF EXPANDED 14-20 FEMALE W/QMB | 04/01 | |
| 1126 | TANF EXPANDED 21-44 MALE W/QMB | 04/01 | |
| 1127 | TANF EXPANDED 21-44 FEMALE W/QMB | 04/01 | |
| 1128 | TANF EXPANDED 45-64 M & F W/QMB | 04/01 | |
| 1129 | TANF EXPANDED 65+ M & F W/QMB | 04/01 |
2000's
| CODE | DESCRIPTION | BEGIN DATE | END DATE |
|---|---|---|---|
| 210Z | SSI AGED WITH MEDICARE PPC | 10/96 | |
| 2100 | SSI AGED WITH MEDICARE | 10/82 | |
| 211Z | SSI AGED NON-MEDICARE PPC | 10/96 | |
| 2110 | SSI AGED NON-MEDICARE | 10/82 | |
| 212Z | SSI AGED WITH QMB PPC | 10/96 | |
| 2120 | SSI AGED WITH QMB | 01/89 | |
| 220Z | SSI DISABLED WITH MEDICARE PPC | 10/96 | |
| 2200 | SSI DISABLED WITH MEDICARE | 10/82 | |
| 221Z | SSI DISABLED NON-MEDICARE PPC | 10/96 | |
| 2210 | SSI DISABLED NON-MEDICARE | 10/82 | |
| 222Z | SSI DISABLED WITH QMB PPC | 10/96 | |
| 2220 | SSI DISABLED WITH QMB | 01/89 | |
| 230Z | SSI BLIND WITH MEDICARE PPC | 10/96 | |
| 2300 | SSI BLIND WITH MEDICARE | 10/82 | |
| 231Z | SSI BLIND NON-MEDICARE PPC | 10/96 | |
| 2310 | SSI BLIND NON-MEDICARE | 10/82 | |
| 232Z | SSI BLIND WITH QMB PPC | 10/96 | |
| 2320 | SSI BLIND WITH QMB | 01/89 | |
| 240Z | SSI AGED EXPANDED WITH MEDICARE PPC | 04/01 | |
| 2400 | SSI AGED EXPANDED WITH MEDICARE | 04/01 | |
| 241Z | SSI AGED EXPANDED NO MDC PPC | 04/01 | |
| 2410 | SSI AGED EXPANDED NO MDC | 04/01 | |
| 242Z | SSI AGED EXPANDED WITH QMB PPC | 04/01 | |
| 2420 | SSI AGED EXPANDED WITH QMB | 04/01 | |
| 250Z | SSI BLIND EXPANDED WITH MEDICARE PPC | 04/01 | |
| 2500 | SSI BLIND EXPANDED WITH MEDICARE | 04/01 | |
| 251Z | SSI BLIND EXPANDED NO MDC PPC | 04/01 | |
| 2510 | SSI BLIND EXPANDED NO MDC | 04/01 | |
| 252Z | SSI BLIND EXPANDED WITH QMB PPC | 04/01 | |
| 2520 | SSI BLIND EXPANDED WITH QMB | 04/01 | |
| 260Z | SSI DISABLED EXPANDED WITH MDC PPC | 04/01 | |
| 2600 | SSI DISABLED EXPANDED WITH MDC | 04/01 | |
| 261Z | SSI DISABLED EXPANDED NON-MDC PPC | 04/01 | |
| 2610 | SSI DISABLED EXPANDED NON-MDC | 04/01 | |
| 262Z | SSI DISABLED EXPANDED WITH QMB PPC | 04/01 | |
| 2620 | SSI DISABLED EXPANDED WITH QMB | 04/01 |
3000's
| CODE | DESCRIPTION | BEGIN DATE | END DATE |
|---|---|---|---|
| 300Z | MN/MI WITH MEDICARE PPC | 10/96 | |
| 3000 | MN/MI WITH MEDICARE | 10/82 | |
| 301Z | MN/MI NON-MEDICARE PPC | 10/96 | |
| 3010 | MN/MI NON-MEDICARE | 10/82 | |
| 330A | AHC CARE M & F <1 W/MDC PPC | 10/01 | |
| 330B | AHC CARE M & F 01-05 W/MDC PPC | 10/01 | |
| 330C | AHC CARE M & F 06-13 W/MDC PPC | 10/01 | |
| 330D | AHC CARE MALE 14-20 W/MDC PPC | 10/01 | |
| 330E | AHC CARE FEMALE 14-20 W/MDC PPC | 10/01 | |
| 330F | AHC CARE MALE 21-44 W/MDC PPC | 10/01 | |
| 330G | AHC CARE FEMALE 21-44 W/MDC PPC | 10/01 | |
| 330H | AHC CARE M & F 45-64 W/MDC PPC | 10/01 | |
| 330J | AHC CARE M & F 65+ W/MDC PPC | 10/01 | |
| 3301 | AHC CARE M & F <1 W/MDC | 10/01 | |
| 3302 | AHC CARE M & F 01-05 W/MDC | 10/01 | |
| 3303 | AHC CARE M & F 06-13 W/MDC | 10/01 | |
| 3304 | AHC CARE MALE 14-20 W/MDC | 10/01 | |
| 3305 | AHC CARE FEMALE 14-20 W/MDC | 10/01 | |
| 3306 | AHC CARE MALE 21-44 W/MDC | 10/01 | |
| 3307 | AHC CARE FEMALE 21-44 W/MDC | 10/01 | |
| 3308 | AHC CARE M & F 45-64 W/MDC | 10/01 | |
| 3309 | AHC CARE M & F 65+ W/MDC | 10/01 | |
| 331A | AHC CARE M & F <1 NO-MED PPC | 10/01 | |
| 331B | AHC CARE M & F 01-05 NO-MED PPC | 10/01 | |
| 331C | AHC CARE M & F 06-13 NO-MED PPC | 10/01 | |
| 331D | AHC CARE MALE 14-20 NO-MED PPC | 10/01 | |
| 331E | AHC CARE FEMALE 14-20 NO-MED PPC | 10/01 | |
| 331F | AHC CARE MALE 21-44 NO-MED PPC | 10/01 | |
| 331G | AHC CARE FEMALE 21-44 NO-MED PPC | 10/01 | |
| 331H | AHC CARE M & F 45-64 NO-MED PPC | 10/01 | |
| 331J | AHC CARE M & F 65+ NO-MED PPC | 10/01 | |
| 3311 | AHC CARE M & F <1 NO-MED | 10/01 | |
| 3312 | AHC CARE M & F 01-05 NO-MED | 10/01 | |
| 3313 | AHC CARE M & F 06-13 NO-MED | 10/01 | |
| 3314 | AHC CARE MALE 14-20 NO-MED | 10/01 | |
| 3315 | AHC CARE FEMALE 14-20 NO-MED | 10/01 | |
| 3316 | AHC CARE MALE 21-44 NO-MED | 10/01 | |
| 3317 | AHC CARE FEMALE 21-44 NO-MED | 10/01 | |
| 3318 | AHC CARE M & F 45-64 NO-MED | 10/01 | |
| 3319 | AHC CARE M & F 65+ NO-MED | 10/01 | |
| 332A | AHC CARE M & F <1 W/QMB PPC | 10/01 | |
| 332B | AHC CARE M & F 01-05 W/QMB PPC | 10/01 | |
| 332C | AHC CARE M & F 06-13 W/QMB PPC | 10/01 | |
| 332D | AHC CARE MALE 14-20 W/QMB PPC | 10/01 | |
| 332E | AHC CARE FEMALE 14-20 W/QMB PPC | 10/01 | |
| 332F | AHC CARE MALE 21-44 W/QMB PPC | 10/01 | |
| 332G | AHC CARE FEMALE 21-44 W/QMB PPC | 10/01 | |
| 332H | AHC CARE M & F 45-64 W/QMB PPC | 10/01 | |
| 332J | AHC CARE M & F 65+ W/QMB PPC | 10/01 | |
| 3321 | AHC CARE M & F <1 W/QMB | 10/01 | |
| 3322 | AHC CARE M & F 01-05 W/QMB | 10/01 | |
| 3323 | AHC CARE M & F 06-13 W/QMB | 10/01 | |
| 3324 | AHC CARE MALE 14-20 W/QMB | 10/01 | |
| 3325 | AHC CARE FEMALE 14-20 W/QMB | 10/01 | |
| 3326 | AHC CARE MALE 21-44 W/QMB | 10/01 | |
| 3327 | AHC CARE FEMALE 21-44 W/QMB | 10/01 | |
| 3328 | AHC CARE M & F 45-64 W/QMB | 10/01 | |
| 3329 | AHC CARE M & F 65+ W/QMB | 10/01 | |
| 340Z | MED ELIGIBILITY W/MDC PPC | 04/01 | |
| 3400 | MED ELIGIBILITY W/MDC | 04/01 | |
| 341Z | MED ELIGIBILITY NON-MDC PPC | 04/01 | |
| 3410 | MED ELIGIBILITY NON-MDC | 04/01 | |
| 342Z | MED ELIGIBILITY W/QMB PPC | 04/01 | |
| 3420 | MED ELIGIBILITY W/QMB | 04/01 | |
| 350A | AHC CARE HOSP M & F <1 W/MDC PPC | 10/01 | |
| 350B | AHC CARE HOSP M & F 01-05 W/MDC PPC | 10/01 | |
| 350C | AHC CARE HOSP M & F 06-13 W/MDC PPC | 10/01 | |
| 350D | AHC CARE HOSP MALE 14-20 W/MDC PPC | 10/01 | |
| 350E | AHC CARE HOSP FEMALE 14-20 W/MDC PPC | 10/01 | |
| 350F | AHC CARE HOSP MALE 21-44 W/MDC PPC | 10/01 | |
| 350G | AHC CARE HOSP FEMALE 21-44 W/MDC PPC | 10/01 | |
| 350H | AHC CARE HOSP M & F 45-64 W/MDC PPC | 10/01 | |
| 350J | AHC CARE HOSP M & F 65+ W/MDC PPC | 10/01 | |
| 3501 | AHC CARE HOSP M & F <1 W/MDC | 10/01 | |
| 3502 | AHC CARE HOSP M & F 01-05 W/MDC | 10/01 | |
| 3503 | AHC CARE HOSP M & F 06-13 W/MDC | 10/01 | |
| 3504 | AHC CARE HOSP MALE 14-20 W/MDC | 10/01 | |
| 3505 | AHC CARE HOSP FEMALE 14-20 W/MDC | 10/01 | |
| 3506 | AHC CARE HOSP MALE 21-44 W/MDC | 10/01 | |
| 3507 | AHC CARE HOSP FEMALE 21-44 W/MDC | 10/01 | |
| 3508 | AHC CARE HOSP M & F 45-64 W/MDC | 10/01 | |
| 3509 | AHC CARE HOSP M & F 65+ W/MDC | 10/01 | |
| 351A | AHC CARE HOSP M & F <1 NO-MED PPC | 10/01 | |
| 351B | AHC CARE HOSP M & F 01-05 NO-MED PPC | 10/01 | |
| 351C | AHC CARE HOSP M & F 06-13 NO-MED PPC | 10/01 | |
| 351D | AHC CARE HOSP MALE 14-20 NO-MED PPC | 10/01 | |
| 351E | AHC CARE HOSP FEMALE 14-20 NO-MED PPC | 10/01 | |
| 351F | AHC CARE HOSP MALE 21-44 NO-MED PPC | 10/01 | |
| 351G | AHC CARE HOSP FEMALE 21-44 NO-MED PPC | 10/01 | |
| 351H | AHC CARE HOSP M & F 45-64 NO-MED PPC | 10/01 | |
| 351J | AHC CARE HOSP M & F 65+ NO-MED PPC | 10/01 | |
| 3511 | AHC CARE HOSP M & F <1 NO-MED | 10/01 | |
| 3512 | AHC CARE HOSP M & F 01-05 NO-MED | 10/01 | |
| 3513 | AHC CARE HOSP M & F 06-13 NO-MED | 10/01 | |
| 3514 | AHC CARE HOSP MALE 14-20 NO-MED | 10/01 | |
| 3515 | AHC CARE HOSP FEMALE 14-20 NO-MED | 10/01 | |
| 3516 | AHC CARE HOSP MALE 21-44 NO-MED | 10/01 | |
| 3517 | AHC CARE HOSP FEMALE 21-44 NO-MED | 10/01 | |
| 3518 | AHC CARE HOSP M & F 45-64 NO-MED | 10/01 | |
| 3519 | AHC CARE HOSP M & F 65+ NO-MED | 10/01 | |
| 352A | AHC CARE HOSP M & F <1 W/QMB PPC | 10/01 | |
| 352A | AHC CARE HOSP M & F 01-05 W/QMB PPC | 10/01 | |
| 352C | AHC CARE HOSP M & F 06-13 W/QMB PPC | 10/01 | |
| 352D | AHC CARE HOSP MALE 14-20 W/QMB PPC | 10/01 | |
| 352E | AHC CARE HOSP FEMALE 14-20 W/QMB PPC | 10/01 | |
| 352F | AHC CARE HOSP MALE 21-44 W/QMB PPC | 10/01 | |
| 352G | AHC CARE HOSP FEMALE 21-44 W/QMB PPC | 10/01 | |
| 352H | AHC CARE HOSP M & F 45-64 W/QMB PPC | 10/01 | |
| 352J | AHC CARE HOSP M & F 65+ W/QMB PPC | 10/01 | |
| 3521 | AHC CARE HOSP M & F <1 W/QMB | 10/01 | |
| 3522 | AHC CARE HOSP M & F 01-05 W/QMB | 10/01 | |
| 3523 | AHC CARE HOSP M & F 06-13 W/QMB | 10/01 | |
| 3524 | AHC CARE HOSP MALE 14-20 W/QMB | 10/01 | |
| 3525 | AHC CARE HOSP FEMALE 14-20 W/QMB | 10/01 | |
| 3526 | AHC CARE HOSP MALE 21-44 W/QMB | 10/01 | |
| 3527 | AHC CARE HOSP FEMALE 21-44 W/QMB | 10/01 | |
| 3528 | AHC CARE HOSP M & F 45-64 W/QMB | 10/01 | |
| 3529 | AHC CARE HOSP M & F 65+ W/QMB | 10/01 | |
| 360A | AHC CARE/MI M & F <1 W/MDC PPC | 04/01 | |
| 360B | AHC CARE/MI M & F 01-05 W/MDC PPC | 04/01 | |
| 360C | AHC CARE/MI M & F 06-13 W/MDC PPC | 04/01 | |
| 360D | AHC CARE/MI MALE 14-20 W/MDC PPC | 04/01 | |
| 360E | AHC CARE/MI FEMALE 14-20 W/MDC PPC | 04/01 | |
| 360F | AHC CARE/MI MALE 21-44 W/MDC PPC | 04/01 | |
| 360G | AHC CARE/MI FEMALE 21-44 W/MDC PPC | 04/01 | |
| 360H | AHC CARE/MI M & F 45-64 W/MDC PPC | 04/01 | |
| 360J | AHC CARE/MI M & F 65+ W/MDC PPC | 04/01 | |
| 3601 | AHC CARE/MI M & F <1 W/MDC | 04/01 | |
| 3602 | AHC CARE/MI M & F 01-05 W/MDC | 04/01 | |
| 3603 | AHC CARE/MI M & F 06-13 W/MDC | 04/01 | |
| 3604 | AHC CARE/MI MALE 14-20 W/MDC | 04/01 | |
| 3605 | AHC CARE/MI FEMALE 14-20 W/MDC | 04/01 | |
| 3606 | AHC CARE/MI MALE 21-44 W/MDC | 04/01 | |
| 3607 | AHC CARE/MI FEMALE 21-44 W/MDC | 04/01 | |
| 3608 | AHC CARE/MI M & F 45-64 W/MDC | 04/01 | |
| 3609 | AHC CARE/MI M & F 65+ W/MDC | 04/01 | |
| 361A | AHC CARE/MI M & F <1 NO-MED PPC | 04/01 | |
| 361B | AHC CARE/MI M & F 01-05 NO-MED PPC | 04/01 | |
| 361C | AHC CARE/MI M & F 06-13 NO-MED PPC | 04/01 | |
| 361D | AHC CARE/MI MALE 14-20 NO-MED PPC | 04/01 | |
| 361E | AHC CARE/MI FEMALE 14-20 NO-MED PPC | 04/01 | |
| 361F | AHC CARE/MI MALE 21-44 NO-MED PPC | 04/01 | |
| 361G | AHC CARE/MI FEMALE 21-44 NO-MED PPC | 04/01 | |
| 361H | AHC CARE/MI M & F 45-64 NO-MED PPC | 04/01 | |
| 361J | AHC CARE/MI M & F 65+ NO-MED PPC | 04/01 | |
| 3611 | AHC CARE/MI M & F <1 NO-MED | 04/01 | |
| 3612 | AHC CARE/MI M & F 01-05 NO-MED | 04/01 | |
| 3613 | AHC CARE/MI M & F 06-13 NO-MED | 04/01 | |
| 3614 | AHC CARE/MI MALE 14-20 NO-MED | 04/01 | |
| 3615 | AHC CARE/MI FEMALE 14-20 NO-MED | 04/01 | |
| 3616 | AHC CARE/MI MALE 21-44 NO-MED | 04/01 | |
| 3617 | AHC CARE/MI FEMALE 21-44 NO-MED | 04/01 | |
| 3618 | AHC CARE/MI M & F 45-64 NO-MED | 04/01 | |
| 3619 | AHC CARE/MI M & F 65+ NO-MED | 04/01 | |
| 362A | AHC CARE/MI M & F <1 W/QMB PPC | 04/01 | |
| 362B | AHC CARE/MI M & F 01-05 W/QMB PPC | 04/01 | |
| 362C | AHC CARE/MI M & F 06-13 W/QMB PPC | 04/01 | |
| 362D | AHC CARE/MI MALE 14-20 W/QMB PPC | 04/01 | |
| 362E | AHC CARE/MI FEMALE 14-20 W/QMB PPC | 04/01 | |
| 362F | AHC CARE/MI MALE 21-44 W/QMB PPC | 04/01 | |
| 362G | AHC CARE/MI FEMALE 21-44 W/QMB PPC | 04/01 | |
| 362H | AHC CARE/MI M & F 45-64 W/QMB PPC | 04/01 | |
| 362J | AHC CARE/MI M & F 65+ W/QMB PPC | 04/01 | |
| 3621 | AHC CARE/MI M & F <1 W/QMB | 04/01 | |
| 3622 | AHC CARE/MI M & F 01-05 W/QMB | 04/01 | |
| 3623 | AHC CARE/MI M & F 06-13 W/QMB | 04/01 | |
| 3624 | AHC CARE/MI MALE 14-20 W/QMB | 04/01 | |
| 3625 | AHC CARE/MI FEMALE 14-20 W/QMB | 04/01 | |
| 3626 | AHC CARE/MI MALE 21-44 W/QMB | 04/01 | |
| 3627 | AHC CARE/MI FEMALE 21-44 W/QMB | 04/01 | |
| 3628 | AHC CARE/MI M & F 45-64 W/QMB | 04/01 | |
| 3629 | AHC CARE/MI M & F 65+ W/QMB | 04/01 | |
| 370A | AHC CARE/MI HOSP M & F <1 W/MDC PPC | 10/01 | |
| 370B | AHC CARE/MI HOSP M & F 01-05 W/MDC PPC | 10/01 | |
| 370C | AHC CARE/MI HOSP M & F 06-13 W/MDC PPC | 10/01 | |
| 370D | AHC CARE/MI HOSP MALE 14-20 W/MDC PPC | 10/01 | |
| 370E | AHC CARE/MI HOSP FEMALE 14-20 W/MDC PPC | 10/01 | |
| 370F | AHC CARE/MI HOSP MALE 21-44 W/MDC PPC | 10/01 | |
| 370G | AHC CARE/MI HOSP FEMALE 21-44 W/MDC PPC | 10/01 | |
| 370H | AHC CARE/MI HOSP M & F 45-64 W/MDC PPC | 10/01 | |
| 370J | AHC CARE/MI HOSP M & F 65+ W/MDC PPC | 10/01 | |
| 3701 | AHC CARE/MI HOSP M & F <1 W/MDC | 10/01 | |
| 3702 | AHC CARE/MI HOSP M & F 01-05 W/MDC | 10/01 | |
| 3703 | AHC CARE/MI HOSP M & F 06-13 W/MDC | 10/01 | |
| 3704 | AHC CARE/MI HOSP MALE 14-20 W/MDC | 10/01 | |
| 3705 | AHC CARE/MI HOSP FEMALE 14-20 W/MDC | 10/01 | |
| 3706 | AHC CARE/MI HOSP MALE 21-44 W/MDC | 10/01 | |
| 3707 | AHC CARE/MI HOSP FEMALE 21-44 W/MDC | 10/01 | |
| 3708 | AHC CARE/MI HOSP M & F 45-64 W/MDC | 10/01 | |
| 3709 | AHC CARE/MI HOSP M & F 65+ W/MDC | 10/01 | |
| 371A | AHC CARE/MI HOSP M & F <1 NO-MED PPC | 10/01 | |
| 371B | AHC CARE/MI HOSP M & F 01-05 NO-MED PPC | 10/01 | |
| 371C | AHC CARE/MI HOSP M & F 06-13 NO-MED PPC | 10/01 | |
| 371D | AHC CARE/MI HOSP MALE 14-20 NO-MED PPC | 10/01 | |
| 371E | AHC CARE/MI HOSP FEMALE 14-20 NO-MED PPC | 10/01 | |
| 371F | AHC CARE/MI HOSP MALE 21-44 NO-MED PPC | 10/01 | |
| 371G | AHC CARE/MI HOSP FEMALE 21-44 NO-MED PPC | 10/01 | |
| 371H | AHC CARE/MI HOSP M & F 45-64 NO-MED PPC | 10/01 | |
| 371J | AHC CARE/MI HOSP M & F 65+ NO-MED PPC | 10/01 | |
| 3711 | AHC CARE/MI HOSP M & F <1 NO-MED | 10/01 | |
| 3712 | AHC CARE/MI HOSP M & F 01-05 NO-MED | 10/01 | |
| 3713 | AHC CARE/MI HOSP M & F 06-13 NO-MED | 10/01 | |
| 3714 | AHC CARE/MI HOSP MALE 14-20 NO-MED | 10/01 | |
| 3715 | AHC CARE/MI HOSP FEMALE 14-20 NO-MED | 10/01 | |
| 3716 | AHC CARE/MI HOSP MALE 21-44 NO-MED | 10/01 | |
| 3717 | AHC CARE/MI HOSP FEMALE 21-44 NO-MED | 10/01 | |
| 3718 | AHC CARE/MI HOSP M & F 45-64 NO-MED | 10/01 | |
| 3719 | AHC CARE/MI HOSP M & F 65+ NO-MED | 10/01 | |
| 372A | AHC CARE/MI HOSP M & F <1 W/QMB PPC | 10/01 | |
| 372B | AHC CARE/MI HOSP M & F 01-05 W/QMB PPC | 10/01 | |
| 372C | AHC CARE/MI HOSP M & F 06-13 W/QMB PPC | 10/01 | |
| 372D | AHC CARE/MI HOSP MALE 14-20 W/QMB PPC | 10/01 | |
| 372E | AHC CARE/MI HOSP FEMALE 14-20 W/QMB PPC | 10/01 | |
| 372F | AHC CARE/MI HOSP MALE 21-44 W/QMB PPC | 10/01 | |
| 372G | AHC CARE/MI HOSP FEMALE 21-44 W/QMB PPC | 10/01 | |
