AHCCCS Appropriation Status Reports and AHCCCS Annual Audited Financial Reports
The Appropriation Status Report (ASR) provides monthly updates to the Arizona Legislature about the agency's expenditure of its annual appropriations sources and uses of funds reported pursuant to A.R.S. 36-2920 and 36-2994. The State of Arizona's fiscal year begins on July 1st and ends on June 30th of the following year. The fiscal year is named according to the calendar year of its last month.
2025 Reports
2024 Reports
2023 Reports
2022 Reports
- June 31, 2022 | Rich Text Version
- May 31, 2022 | Rich Text Version
- April 30, 2022 | Rich Text Version
- March 31, 2022 | Rich Text Version
- February 28, 2022 | Rich Text Version
- January 31, 2022 | Rich Text Version
- December 31, 2021 | Rich Text Version
- November 30, 2021 | Rich Text Version
- October 31, 2021 | Rich Text Version
- September 30, 2021 | Rich Text Version
- August 31, 2021 | Rich Text Version
- July 31, 2021 | Rich Text Version
2021 Reports
- June 30, 2021 | Rich Text Version
- May 31, 2021 | Rich Text Version
- April 30, 2021 | Rich Text Version
- March 31, 2021 | Rich Text Version
- February 28, 2021 | Rich Text Version
- January 31, 2021 | Rich Text Version
- December 31, 2020 | Rich Text Version
- November 30, 2020 | Rich Text Version
- October 31, 2020 | Rich Text Version
- September 30, 2020 | Rich Text Version
- August 31, 2020 | Rich Text Version
FY2020 Reports
- July 31, 2020 | Rich Text Version
- June 30, 2020 | Rich Text Version
- May 31, 2020 | Rich Text Version
- April 30, 2020 | Rich Text Version
- March 31, 2020 | Rich Text Version
- February 29, 2020 | Rich Text Version
- January 31, 2020 | Rich Text Version
- December 31, 2019 | Rich Text Version
- November 31, 2019 | Rich Text Version
- October 31, 2019 | Rich Text Version
- September 30, 2019 | Rich Text Version
- August 31, 2019 | Rich Text Version
- July 31, 2019 | Rich Text Version
FY2019 Reports
- June 2019 (13th Month) | Rich Text Version
- June 30, 2019 | Rich Text Version
- May 31, 2019 | Rich Text Version
- April 30, 2019 | Rich Text Version
- March 31, 2019 | Rich Text Version
- February 28, 2019 | Rich Text Version
- January 31, 2019 | Rich Text Version
- December 31, 2018 | Rich Text Version
- November 30, 2018 | Rich Text Version
- October 31, 2018 | Rich Text Version
- September 31, 2018 | Rich Text Version
- August 31, 2018 | Rich Text Version
- July 31, 2018 | Rich Text Version
FY2018 Reports
- August 31, 2018 | Rich Text Version
- June 30, 2018 | Rich Text Version
- May 31, 2018 | Rich Text Version
- April 30, 2018 | Rich Text Version
- March 31, 2018 | Rich Text Version
- February 28, 2018 | Rich Text Version
- January 31, 2018 | Rich Text Version
- December 31, 2017 | Rich Text Version
- November 30, 2017 | Rich Text Version
- October 31, 2017 | Rich Text Version
- September 30, 2017 | Rich Text Version
- August 31, 2017 | Rich Text Version
- July 2017 | Rich Text Version
FY2017 Reports
- June 9, 2017 (13 Month) | Rich Text Version
- June 2017 | Rich Text Version
- May 2017 | Rich Text Version
- April 2017 | Rich Text Version
- March 2017 | Rich Text Version
- February 2017 | Rich Text Version
- January 2017 | Rich Text Version
- December 2016 | Rich Text Version
- November 2016 | Rich Text Version
- October 2016 | Rich Text Version
- September 2016 | Rich Text Version
- August 2016 | Rich Text Version
- July 2016 | Rich Text Version
FY2016 Reports
- June 99, 2016 (13 Month) | Rich Text Version
- June 2016 | Rich Text Version
- May 2016 | Rich Text Version
- April 2016 | Rich Text Version
- March 2016 | Rich Text Version
- February 2016 | Rich Text Version
- January 2016 | Rich Text Version
- December 2015 | Rich Text Version
- November 2015 | Rich Text Version
- October 2015 | Rich Text Version
- September 2015 | Rich Text Version
- August 2015 | Rich Text Version
- July 2015 | Rich Text Version
FY2015 Reports
- July 2015 | Rich Text Version
- June 2015 | Rich Text Version
- May 2015 | Rich Text Version
- April 2015 | Rich Text Version
- March 2015 | Rich Text Version
- February 2015 | Rich Text Version
- January 2015 | Rich Text Version
- December 2014 | Rich Text Version
- November 2014 | Rich Text Version
- October 2014 | Rich Text Version
- September 2014 | Rich Text Version
- August 2014 | Rich Text Version
- July 2014 | Rich Text Version
The State of Arizona's annual budget begins every July 1 and ends the following June 30. The fiscal year is named according to the calendar year of its last month.
- FY2023 Annual Report
- FY2022 Annual Report
- FY2022 Single Audit Report
- FY2021 Annual Report
- FY2020 Annual Report
- FY2019 Annual Report
- FY2018 Annual Report
- FY2017 Annual Report
- FY2016 Annual Report
- FY2015 Annual Report
- FY2014 Annual Report
- FY2013 Annual Report
- FY2012 Annual Report
- FY2011 Annual Report
- FY2010 Annual Report
- FY2009 Annual Report
- FY2008 Annual Report